University projects - Huge collection - With full project report
Team3.pdf | 02-Apr-2004 08:55 | 1.3M | ||
Team4.pdf | 02-Apr-2004 08:17 | 1.1M | ||
Team5.pdf | 02-Apr-2004 08:58 | 1.7M | ||
Team7.pdf | 02-Apr-2004 02:19 | 807K | ||
Team8.pdf | 01-Apr-2004 23:33 | 1.4M | ||
|
---|
group1.pdf | 11-Jan-2002 08:51 | 203K | |
group2.pdf | 11-Jan-2002 08:51 | 378K | |
group3.pdf | 11-Jan-2002 08:56 | 744K | |
group4.pdf | 11-Jan-2002 08:51 | 520K | |
group5.pdf | 11-Jan-2002 08:57 | 923K | |
group6.pdf | 11-Jan-2002 08:52 | 3.1M | |
group7.pdf | 11-Jan-2002 09:00 | 1.1M | |
group8.pdf | 11-Jan-2002 08:59 | 1.0M |
team1.pdf | 17-Nov-2003 07:05 | 598K | |
team2.pdf | 17-Nov-2003 02:20 | 564K | |
team3.pdf | 17-Nov-2003 07:55 | 1.0M | |
team4.pdf | 17-Nov-2003 02:16 | 2.0M | |
team5.pdf | 17-Nov-2003 08:57 | 534K | |
team6.pdf | 17-Nov-2003 07:37 | 492K | |
team7.pdf | 17-Nov-2003 06:57 | 2.2M | |
team8.pdf | 17-Nov-2003 08:02 | 778K | |
team9.pdf | 17-Nov-2003 02:04 | 299K | |
team10.pdf | 17-Nov-2003 04:46 | 571K |
Team1-neck.pdf | 05-Apr-2006 22:46 | 893K | |
Team2-baby.pdf | 05-Apr-2006 21:44 | 1.6M | |
Team3-apnea.pdf | 05-Apr-2006 22:43 | 1.0M | |
Team4-rfid-bus.pdf | 05-Apr-2006 22:44 | 416K | |
Team5-biobelt.pdf | 05-Apr-2006 22:48 | 3.0M | |
Team6-gps-bus.pdf | 05-Apr-2006 22:42 | 621K | |
Team7-carry.pdf | 05-Apr-2006 22:45 | 712K | |
Team8-boxing.pdf | 05-Apr-2006 22:47 | 890K | |
Team9-gps-robot.pdf | 05-Apr-2006 22:44 | 944K | |
Team10-occupancy.pdf | 05-Apr-2006 22:46 | 1.4M | |
Team11-goalie.pdf | 05-Apr-2006 22:44 | 898K | |
Team12-cpr.pdf | 05-Apr-2006 22:47 | 882K | |
Team13-guitar.pdf | 05-Apr-2006 22:46 | 1.0M | |
Team14-obstacle.pdf | 05-Apr-2006 22:47 | 1.0M |
group1.pdf | 25-Mar-2002 21:55 | 956K | |
group2.pdf | 25-Mar-2002 21:53 | 715K | |
group3.pdf | 25-Mar-2002 21:51 | 3.0M | |
group4.pdf | 25-Mar-2002 21:56 | 846K | |
group5.pdf | 25-Mar-2002 21:54 | 1.8M | |
group6.pdf | 25-Mar-2002 21:55 | 2.3M | |
group7.pdf | 25-Mar-2002 21:52 | 549K | |
group8.pdf | 25-Mar-2002 21:54 | 1.6M |
team1.pdf | 25-Jul-2002 07:33 | 768K | |
team2.pdf | 25-Jul-2002 17:57 | 1.0M | |
team3.pdf | 22-Jul-2002 16:07 | 898K | |
team4.pdf | 25-Jul-2002 16:11 | 1.0M | |
team5.pdf | 25-Jul-2002 09:25 | 300K | |
team6.pdf | 25-Jul-2002 22:44 | 1.8M | |
team7.pdf | 22-Jul-2002 15:48 | 1.3M |
Team 1.pdf | 20-Jul-2003 23:44 | 364K | |
Team 2.pdf | 21-Jul-2003 00:31 | 470K | |
Team 3.pdf | 21-Jul-2003 01:47 | 1.0M | |
Team 4.pdf | 28-Jul-2003 22:55 | 780K | |
Team 5.pdf | 21-Jul-2003 04:34 | 614K | |
Team 6.pdf | 21-Jul-2003 05:30 | 2.2M | |
Team 7.pdf | 20-Jul-2003 22:04 | 1.2M | |
Team 8.pdf | 21-Jul-2003 04:33 | 1.1M | |
Team 9.pdf | 21-Jul-2003 09:33 | 497K |
Team 1 Final Report.pdf | 09-Sep-2005 09:15 | 1.5M | |
Team 2 Final Report.pdf | 09-Sep-2005 09:16 | 655K | |
Team 3 Final Report.pdf | 09-Sep-2005 09:17 | 14M | |
Team 4 Final Report.pdf | 09-Sep-2005 09:17 | 5.3M | |
Team 6 Final Report.pdf | 09-Sep-2005 09:18 | 436K | |
Team 7 Final Report.pdf | 09-Sep-2005 09:19 | 744K | |
Team 8 Final Report.pdf | 09-Sep-2005 09:19 | 1.3M | |
Team 9 Final Report.pdf | 09-Sep-2005 09:20 | 838K | |
Team 10 Final Report.pdf | 09-Sep-2005 09:20 | 922K | |
Team 11 Final Report.pdf | 09-Sep-2005 09:20 | 1.1M |
Team 1 - Final Report.PDF | 25-Jul-2006 21:31 | 4.5M | |
Team 2 - Final Report.pdf | 25-Jul-2006 21:33 | 1.3M | |
Team 3 - Final Report.pdf | 25-Jul-2006 21:29 | 1.3M | |
Team 4 - Final Report.pdf | 25-Jul-2006 21:30 | 663K | |
Team 5 - Final Report.pdf | 25-Jul-2006 21:34 | 687K | |
Team 6 - Final Report.pdf | 26-Jul-2006 13:22 | 1.7M | |
Team 7 - Final Report.pdf | 25-Jul-2006 21:32 | 515K | |
Team 8 - Final Report.pdf | 25-Jul-2006 21:28 | 2.1M | |
Team 9 - Final Report.pdf | 25-Jul-2006 21:28 | 1.0M | |
Team 10 - Final Report.pdf | 25-Jul-2006 21:34 | 1.3M |
Team 9 - Final Report.pdf | 27-Jul-2006 12:09 | 2.7M |
Team1_power_meter.pdf | 27-Jul-2007 14:09 | 1.7M | |
Team2_emergency_vehicle_detect_sys.pdf | 24-Jul-2007 22:11 | 2.5M | |
Team3_ez_fly_rc_helicopter.pdf | 24-Jul-2007 11:47 | 1.7M | |
Team4_self_tuning_guitar.pdf | 24-Jul-2007 11:45 | 1.9M | |
Team5_rfid_license_plate.pdf | 24-Jul-2007 11:47 | 1.4M | |
Team6_automatic_pet_feeder.pdf | 24-Jul-2007 11:40 | 3.5M | |
Team7_child_safety_device.pdf | 24-Jul-2007 10:41 | 3.3M | |
Team8_drowsy_driver_sleep_detector.pdf | 24-Jul-2007 07:37 | 4.0M | |
Team9_ice_thickness_detector.pdf | 24-Jul-2007 12:36 | 1.1M | |
Team11_semi_auto_vacuum_cleaner.pdf | 24-Jul-2007 10:24 | 2.2M |
group1.pdf | 21-May-2001 13:44 | 292K | |
group2.pdf | 21-May-2001 13:44 | 1.0M | |
group3.pdf | 21-May-2001 13:44 | 348K | |
group4.pdf | 21-May-2001 13:44 | 1.7M | |
group5.pdf | 21-May-2001 13:44 | 521K | |
group6.pdf | 21-May-2001 13:45 | 301K | |
group7.pdf | 21-May-2001 13:45 | 1.0M |
group1.pdf | 30-Mar-2001 04:12 | 406K | ||
group2.pdf | 01-Apr-2001 14:16 | 2.5M | ||
group3.pdf | 01-Apr-2001 11:06 | 1.5M | ||
group4.pdf | 01-Apr-2001 11:08 | 158K | ||
group5.pdf | 03-Apr-2001 14:15 | 178K | ||
group6.pdf | 01-Apr-2001 14:16 | 1.3M | ||
group7.pdf | 01-Apr-2001 14:17 | 288K | ||
|
---|
Source: http://courses.ece.ubc.ca/474/reports/
8051 Microcontroller Projects
Name | Date | Author | Size | DL's | Rating | Get |
Data acquisition system using 8051 | 15 Dec : 00:40 | Abbas | 218.97 kb | 2959 | 7.2/7 | |
Control your PC with TV remote | 25 Sep : 00:59 | Ajay Bhargav | 280.17 kb | 5542 | 5.5/6 | |
IR Remote Switch using TV remote (RC5 Protocol) | 21 Sep : 16:01 | Ajay Bhargav | 14.15 kb | 1785 | 9.6/3 | |
Digital Code lock with LCD and Keypad using AT89C2051 | 29 Aug : 18:08 | Ajay Bhargav | 20.18 kb | 2681 | 8/4 | |
Traffic Light Controller project PCB | 09 Aug : 15:52 | ۞ TPS ۞ | 44.75 kb | 2895 | 9/3 | |
SMS based Device Switching | 08 Aug : 04:00 | Binu | 63.59 kb | 1797 | 9.5/2 | |
SMS through Telephone | 08 Aug : 03:43 | Binu | 111.4 kb | 1369 | 9/2 | |
Microcontroller Based Caller ID (AT89C2051) | 04 Jul : 16:27 | Binu J | 57.86 kb | 2536 | 6.8/5 | |
Microcontroller Based Digital code Lock (AT89C2051) | 04 Jul : 16:27 | Binu J | 28.35 kb | 2019 | 7/6 | |
Multipattern Running Lights (AT89C2051) | 04 Jul : 16:27 | Binu J | 47.43 kb | 1603 | 4/3 | |
Parallel Telephone with auto secrecy (AT89C2051) | 04 Jul : 16:27 | Binu J | 70.39 kb | 1726 | 7.2/4 | |
PC BASED DATA LOGGER (AT89S52 + VB) | 04 Jul : 16:27 | Binu J | 165.57 kb | 2354 | 8/2 | |
PC Based Robot (AT89C2051) | 04 Jul : 16:27 | Binu J | 74.22 kb | 4323 | 10/4 | |
Prepaid Energy Meter (AT89S52) | 04 Jul : 16:27 | Binu J | 59.07 kb | 2310 | 5/7 | |
RF Based Remote control (AT89C2051) | 04 Jul : 16:27 | Binu J | 88.75 kb | 2871 | 5.8/5 | |
RFID Based Attendance System (AT89S52 + RFID) | 04 Jul : 16:27 | Binu J | 115.1 kb | 2999 | 8.8/8 | |
RFID Based Security System (AT89S52 + RFID) | 04 Jul : 16:27 | Binu J | 112.39 kb | 3286 | 9.6/5 | |
InfraRed Remote Switch (6 devices + 1 fan) -AT89S52 | 04 Jul : 15:54 | Binu J | 101.22 kb | 3073 | 6/7 | |
Fire Fighting Robot (AT89S52) | 06 Jun : 20:07 | Binu | 36.71 kb | 2689 | 6/5 | |
Electronic Voting Machine (AT89S8252 | 06 Jun : 20:06 | Binu | 81.6 kb | 2244 | 4.8/5 |
DS1820 Based Temperature Controller (AT89C2051) | 06 Jun : 20:05 | Binu | 68.26 kb | 2717 | 8.5/4 | |
Digital Visitor Counter (AT89C2051) | 06 Jun : 20:04 | Binu | 38.42 kb | 1876 | 6.2/4 | |
Device Controlling through PC (Visual Basic) | 06 Jun : 20:03 | Binu | 117.26 kb | 2266 | 6.3/3 | |
BIOMEDICAL MONITORING SYSTEM (AT89C2051 + TX/RX) | 06 Jun : 20:02 | Binu | 91.38 kb | 1879 | 10/1 | |
Automatic Room light Controller with Visitor Counter (AT89S52) | 06 Jun : 20:01 | Binu | 114.25 kb | 2555 | 9.6/3 | |
Automatic plant Irrigation (AT89C2051) | 06 Jun : 20:00 | Binu | 58.52 kb | 1447 | 10/1 | |
Automatic College Bell (AT89S8252 & DS1307) | 06 Jun : 19:59 | Binu | 67.16 kb | 1425 | 5.2/4 | |
Auto Control of three phase Induction motor (AT89C51) | 06 Jun : 19:57 | Binu | 41.12 kb | 1461 | 7/1 | |
Home Automation Over Internet [Updated] | 20 Apr : 13:56 | Ajay Bhargav | 313.26 kb | 2987 | 8.1/8 | |
HA Server Source Code [incomplete] | 25 Mar : 00:19 | Ajay Bhargav | 163.47 kb | 855 | Not rated | |
PCB for AT89C4051 as RTC [Recommended] | 15 Feb : 20:23 | Ajay Bhargav | 34.25 kb | 692 | 5/4 | |
PCB for AT89C4051 as RTC | 10 Aug : 18:17 | Junied | 298.01 kb | 1018 | Not rated | |
Digital Clock using DS1307 for 1x16 LCD | 03 Aug : 21:38 | Ajay Bhargav | 111.9 kb | 1751 | 3/1 | |
Digital clock using DS1307 Source Code in C[beta] | 31 Jul : 14:31 | Ajay Bhargav | 63.09 kb | 1321 | 10/1 | |
Home Automation Over Internet! | 11 Jul : 05:29 | Ajay | 366.46 kb | 2484 | 7.8/12 | |
AT89C4051 As RTC [UPDATE] | 20 Jun : 05:29 | Ajay | 39.1 kb | 780 | Not rated | |
Digital Clock with Alarm Using DS1307 (orcad schematic) | 27 May : 05:29 | Ajay | 31.75 kb | 1278 | 7/4 | |
Digital Clock with Alarm Using DS1307 | 08 May : 15:57 | Ajay | 80.57 kb | 1874 | 4.7/7 | |
Command Line Interface For 8051 with software | 08 May : 15:46 | Ajay | 84.55 kb | 1484 | 6.4/5 | |
AT89C4051 As RTC | 08 May : 15:46 | Ajay | 112.79 kb | 1132 | Not rated |
source: www.8051projects.net
Tips for Paper Presentation - Writing and Presenting Technical Papers
Call your friends for free from your mobile - Limited Time Offer - Hurry!!!
First, organize your talk:
1. Identify the important ideas
Your work (or the work you are presenting) likely has many details but only one or two main ideas; structure your talk around these main ideas.
2. Create a Talk Outline
Your talk should be organized in a top-down manner.
You should have the following main sections in your talk:
* Introduction, The Big Picture: what, why, how, and why we should care (motivation). Be sure to include:
o a statement of the problem being solved (what)
o motivation and putting the work in context (why and why should we care)
o a high-level view of the solution (how)
* Details of solution
* Results demonstrating/proving your solution
* Critic of Work (possibly compare to related work)
* Conclusions & Future Directions for this work
The talk should be organized as the important ideas first, the details second, conclusions last. Each section of your talk should be organized in a similar manor: high-level important points first, details second, summarize high-level points last.
Next, Design your slides
1. Slide Organization Your slides should be organized like an outline--a few main points, with sub points under each one. Your slides are a guide for your talk not a word-for-word copy of your talk. List specific points that you want to talk about as sub-topics of each main topic. If there are particular details that you want to discuss, outline them on the slide and keep written notes for you to refer to in your talk rather than writing all the details on the slide.
2. Summarize Main Points You should have a summary slide of the main ideas at the end.
If applicable, Include a list of open questions and/or future directions of your work.
3. It is okay to waste space Add just enough prose prose to present the main points and highlight the main parts of each point. Use phrases rather than complete sentences and use large fonts. You can use acronyms and abbreviations sparingly, however you should say the complete name when you talk about about them. For example, if you abbreviate processes to procs on a slide, say "processes" when you talk about the point not "procs". Similarly, if your create an acronym for your super fast multi-cast implementation, SFMC, and refer to the old slow multi-cast implementation as OSMC, then say "our super fast multi-cast" and "the old slow multi-cast" rather than "SFMC" and "OSMC". The exception is for well-known acronyms such as PVM, MPI, API, JVM, etc.
4. A picture is worth a thousand words Use figures and graphs to explain implementation and results. It is very hard to describe a system implementation without having a picture of the components of the system.
5. Number of Slides As a general rule, it should take 2-3 minutes to talk through the material on one slide, so for a 30 minute talk you should have about 13 slides.
If there are too many ideas in your work to present completely in 30 minutes, then pick one or two (the most interesting/important parts) that you will discuss in detail, and present the other parts at a higher level. Also, you can create back-up slides for specific details that you don't plan to talk about, but may get questions about.
Next, preparing your presentation
1. Provide a talk road-map Tell the audience where you are going with your talk.
* Give audience a road-map of your talk at the beginning by using outline slides
Immediately after the title slide, put up an outline slide and tell the audience the main organization of your talk. Another alternative is to first have a few slides motivating the paper's general topic, then put up an outline slide giving the audience a road-map of your talk.
* It should be clear when you start a new high-level part of your talk
Use good transitions from one slide to the next, and from one main topic to the next..."We just talked about the implementation of foo now we will look at how well foo performs for synthetic and real workloads.
You may want to use the outline slide at other points in your talk to provide a visual transition between parts of your talk.
2. Repeat Your Point There is a rule that says you have to tell your audience something three times before they really hear it:
1. Tell them what you are going to say.
2. Say it.
3. Summarize what you said.
This is particularly important for figures and graphs. For example:
1. This graph show how the A algorithm performs better than the B and C algorithms as the number of nodes increase
2. The X axis is number of nodes, the Y axis is execution time in seconds The red curve shows the execution time of A as the number of nodes increases The blue curve shows ...
3. Thus you can see that as the number of nodes increases above N, the A algorithm performs better. This is because of increased message traffic in algorithms B and C as shown on the next slide...
4. Talk to the Audience Don't read your slide off the screen, nor directly off the projector. It is okay to stop for a second and refer to your notes if you need to.
5. Practice Give a practice run-through of your talk in front of an audience of at least one other student. Stand in a room for 30 minutes (or the duration of your talk) and talk through all your slides (out loud). This should be a timed dress rehearsal (don't stop and fix slides as you go and don't let your audience ask questions or suggest fixes until your practice talk is over; you want to force yourself to talk through your entire talk).
You should assume that there will be about 5-10 minutes worth of questions during or after your talk. If your talk is too long, you should cut out some material to get it to fit into the time slot (your audience will not mind if your talk ends 5 minutes early, but they sure will mind if it goes 5 minutes over). Even if it is not too long, you should think about slides that you can skip during your talk if it ends up going too long.
As a practice talk audience member, you should jot down notes of places in the talk where you have suggestions for improvements, or where something seems unclear. After the presenter is done with his/her practice talk, you should talk through the things you wrote down. It is also good to give the presenter some practice answering audience questions. If you can think of some questions like this, it is good to ask these to the presenter at the end of his/her talk.
6. Nervousness: How to fight back
* A well organized, practiced talk will almost always go well. If you draw a blank, then looking at your slides will help you get back on track.
* Taking a deep breath will clam you down. One trick is to try to remember to take a deep breath between each slide.
* Slow down. Take a few seconds to think about a question that is being asked before you answer it. It is okay to pause for a few seconds between points and between slides; a second or two of silence between points is noticeable only to you, but if you are talking a mile a minute everyone will notice.
* Bring notes. if you are afraid that you will forget a point or will forget your elegant transition between slides 11 and 12, write these down on a piece of paper and bring it with you. However, you don't want to have a verbatim copy of your talk, instead write down key phrases that you want to remember to say.
* Give at least one practice talk to an audience.
* Be prepared to answer questions. You don't have to know the answer to every question, however you should be prepared to answer questions and able to answer most questions about your work. Before you give the talk, think about what questions you are likely to get, and how you would answer them. You may want to have back-up slides ready for answering certain questions.
* It is okay to say "I don't know" or better yet "gee, I hadn't thought about that, but one possible approach would be to..." or to refer to your notes to answer questions.
Source: http://www.cs.swarthmore.edu
Stanford University Projects
Call your friends for free from your mobile - Limited Time Offer - Hurry!!!
http://scien.stanford.edu/2002projects/
http://scien.stanford.edu/2003projects/
http://scien.stanford.edu/2004projects/
http://scien.stanford.edu/2005projects/
http://scien.stanford.edu/2006projects/
Other Projects
- Integrated Email & Calendar
- Remedy Version 7 Implementation
- Departmental Firewall
- Kerberos Upgrade
- Workgroup and Organization Provisioning
- Guest Accounts
- Forsythe Data Center Capacity Expansion
- Big Fix Power Management
- Big Fix for Macs
- Emergency Mass Notification System
Call your friends for free from your mobile - Limited Time Offer - Hurry!!!
Source : domino.research.ibm.com
''Quantum mirage'' may enable atom-scale circuits
4th Proactive Problem Prediction, Avoidance and Diagnosis Conference
9p Universal Resource Sharing Protocol
Advanced Computing Technology Center
Anti-Spam Research
Atomic force microscopy
Bioinformatics and Pattern Discovery Group
Bipolar transistor
Blue Gene
Blue Gene/L and ASTRON
Blue Gene/L, Science Program
Business Intelligence from Voice of Customer
Cancelable Biometric Technology
Cancer Modeling
Carbon Nanotube Light Emissions
Carbon Nanotube Transistors
Carbon Nanotubes
Cell Processor
Collaborative Organization Analysis
CoMMA
Computational Genomics
Connection Network Intelligence
Continuous Program Optimization
Copper chip technology
CoScripter
Cryptography Research
Data Channels
Data Hiding
Disaster Recovery Planner Project
Dogear
Double-Gate Transistor
Dynamic Optimization Group
echeck project
Elliptic Curve Cryptography
Embedded DRAM at IBM Research
IBM Research Papers - Copyrighted
Call your friends for free from your mobile - Limited Time Offer - Hurry!!!
Source: http://domino.research.ibm.com/library/cyberdig.nsf/index.html
Thomas Kwok; Thao Nguyen (2007). "Document Management and Electronic Signature in an Online Contract Service" in RC24269 | Abstract and Preprint | |
Heiko Ludwig (2006). "WS-Agreement Concepts and Use - Agreement-Based Service-Oriented Architectures" in RC23949 | Abstract and Preprint | |
Vinayaka Pandit, Rohit Khandekar (2005). "Online Sorting Buffers On Line" in RI05008 | Abstract and Preprint | |
Michael Ben-Or, Don Coppersmith, Mike Luby, Ronitt Rubinfeld (2004). "Non-Abelian Homomorphism Testing, and Distributions Close to Their Self-Convolutions" in Lecture Notes in Computer Science, volume 3122, (no ), pages 273-85 | Abstract | |
Marcel A. Kossel; Thomas Morf; W. Baumberger; Alice Biber; Christian Menolfi; Thomas Toifl; Martin Schmatz (2005). "A Multiphase PLL for 10 Gb/s Links in SOI CMOS Technology" in IEEE Transactions on Microwave Theory and Techniques, volume , (no ), pages | Abstract and Preprint | |
Raymond A. Lorie; Raymond J. van Diessen (2005). "UVC: A Universal Virtual Computer for Long-term Preservation of Digital Information" in RJ10338 | Abstract and Preprint | |
Michael Ben Or; Don Coppersmith; Mike Luby; Ronnitt Rubinfeld (2004). "Non-Abelian Homomorphism Testing, and Distributions Close to their Self-Convolutions" in RC23465 | Abstract and Preprint | |
Moses Charikar, Joseph Naor, Baruch Schieber (2004). "Resource Optimization in QoS Multicast Routing of Real-Time Multimedia" in IEEE/ACM Transactions on Networking, volume 12, (no 2), pages 340-8 | Abstract and Preprint | |
Arup Acharya, Sachin Ganu, Archan Misra (2004). "DCMA: A Label Switching MAC for Efficient Packet Forwarding in Multi-Hop Wireless Networks" in RC23210 | Abstract and Preprint | |
N.R. Adiga, G. Almasi, G.S. Almasi, Y. Aridor, R. Barik, D. Beece, R. Bellofatto, G. Bhanot, R. Bickford, M. Blumrich, A.A. Bright, J. Brunheroto, C. Ca. caval, J. Castaños, W. Chan, L. Ceze, P. Coteus, S. Chatterjee, D. Chen, G. Chiu, T.M. Cipolla, P. Crumley, K.M. Desai, A. Deutsch, T. Domany, M.B. Dombrowa, W. Donath, M. Eleftheriou, C. Erway, J. Esch, B. Fitch, J. Gagliano, A. Gara, R. Garg, R. Germain, M.E. Giampapa, B. Gopalsamy, J. Gunnels, M. Gupta, F. Gustavson, S. Hall, R.A. Haring, D. Heidel, P. Heidelberger, L.M. Herger, D.Hoenicke, R.D. Jackson, T. Jamal-Eddine, G.V. Kopcsay, E. Krevat, M.P. Kurhekar, A.P. Lanzetta, D. Lieber, L.K. Liu, M. Lu, M. Mendell, A. Misra, Y. Moatti, L. Mok, J.E. Moreira, B.J. Nathanson, M. Newton, M. Ohmacht, A. Oliner, V. Pandit, R.B. Pudota, R. Rand, R. Regan, B. Rubin, A. Ruehli, S. Rus, R.K. Sahoo, A. Sanomiya, E. Schenfeld, M. Sharma, E.Shmueli, S. Singh, P. Song, V. Srinivasan, B.D. Steinmacher-Burow, K. Strauss, C. Surovic, R. Swetz, T. Takken, R.B. Tremaine, M. Tsao, A.R. Umamaheshwaran, P. Verma, P. Vranas, T.J.C Ward, M. Wazlowski, W. Barrett, C. Engel, B. Drehmel, B. Hilgart, D. Hill, F. Kasemkhani, D. Krolak, C.T. Li, T.Liebsch, J. Marcella, A. Muff, A. Okomo, M. Rouse, A. Schram, M.Tubbs, G. Ulsh, C. Wait, J. Wittrup, M. Bae, K. Dockser, L. Kissel, M.K. Seager, J.S. Vetter, K. Yates (2002). "An Overview of The BlueGene/L Supercomputer" in RC22570 | Abstract and Preprint | |
Florian Gerbl and Maria Gabrani (2002). "Requirements of a Generic Segmentation and Reassembly Building Block" in RZ3446 | Abstract and Preprint | |
Arup Acharya, Archan Misra, Sorav Bansal (2002). "A Label-switching Packet Forwarding Architecture for Multi-hop Wireless LANs" in RC22512 | Abstract and Preprint | |
Toshiyuki Hama (2002). "Estimating performance model of a business web site from response times in stress test" SAINT 2002, unknown | Abstract | |
Amane Nakajima and Yoshinori Aoki (1999). "Transformation of Web Event Sequences for Analysis of Users' Web Operation" 1999 IEEE International Conference on Systems, Man, and Cybernetics, Japan, IEEE, vol.4, p.111-116 | Abstract | |
Arup Acharya, Archan Misra, Sorav Bansal (2002). "MACA-P: A MAC Protocol to Improve Parallelism in Multi-Hop Wireless Networks" in RC22325 | Abstract and Preprint | |
A. Stalder, U. Durig (1995). "Oscillating String as Force Sensor in Scanning Force Microscopy" Proceedings of NATO ASI on Forces in Scanning Probe Methods, edited by H.-J. Guenterodt et al., Dordrecht, Kluwer, p.69-75 | Abstract | |
Martin Charles Golumbic, Tirza Hirst, Moshe Lewenstein (2001). "Uniquely Restricted Matchings" in Algorithmica , volume 31, (no 2), pages 139-54 | Abstract | |
Kishore Papineni (2000). "A Generalized Kullback-Leibler Distance and its Minimization" in RC21815 | Abstract and Preprint | |
Richard Han, Veronique Perret, Mahmoud Naghshineh (2000). "Websplitter: Multi-Device Collaborative Web Browsing" in RC21744 | Abstract and Preprint | |
André Guéziec (1998). "Evaluating the Registration of 3-D Points to 3-D Lines With Applications to the Pose Estimation In a Projective Image" in RC21237 | Abstract and Preprint | |
Saugata Basu (1998). "On the Combinatorial and Topological Complexity of a Single Cell" in RC21239 | Abstract | |
Michael C. McCord (2006). "A Formal System for Slot Grammar" in RC23976 | Abstract and Preprint | |
Peter A. Franaszek; Dan E. Poff (2007). "Delay-Cost Scheduling for Multithreaded, Multicore Machines" in RC24167 | Abstract and Preprint | |
Yosuke Ozawa, Teruo Koyanagi, Mari Abe, Liangzhao Zeng (2007). "A Hybrid Event-Processing Architecture based on the Model-driven Approach for High Performance Monitoring" in RT0728 | Abstract and Preprint | |
Shinya KAWANAKA, Haruo HOSOYA (2007). "biXid: A Bidirectional Transformation Language for MXL" in RT0673 | Abstract | |
Toshihiro Takahashi, Hideyuki Mizuta (2007). "EFFICIENT AGENT-BASED SIMULATION FRAMEWORK FOR MULTI-NODE SUPERCOMPUTERS" in RT0668 | Abstract | |
Hisashi MIYASHITA and Makoto MURATA (2007). "Composable XML Transformations with Tree Transducers" in RT0618 | Abstract | |
Sergey Bravyi (2007). "Upper Bounds on Entangling Rates of Bipartite Hamiltonians" in RC24401 | Abstract and Preprint | |
Avraham Leff; James T. Rayfield (2007). "Relational Blocks: A Visual Dataflow Language for Relational Web-Applications (original title: WebRB: a Language and Runtime For Multi-Page Relational Web-Applications)" Proceedings of IEEE Symposium on Visual Languages and Human-Centric Computing (VL/HCC 2007), (http://doi.ieeecomputersociety.org/10.1109/VLHCC.2007.45), IEEE. , p.205-8 | Abstract | |
Ta-Hsin Li (2007). "A Statistical Framework for Optimal Workload Consolidation with Application to Capacity Planning for On-Demand Computing" in American Statistical Association. Journal, volume 102, (no 479), pages 841-855 | Abstract | |
Stan Polonsky; Gustavo A. Stolovitzky; Stephen Rossnagel (2007). "DNA transistor" in RC24242 | Abstract and Preprint | |
Issei Yoshida (2007). "A Formal Study of Algebraic Constraint" | Abstract and Preprint | |
Takaaki Tateishi, Naoshi Tabuchi (2007). "Secure Behavior of Web Browsers to Prevent Information Leakages" in RT0736 | Abstract and Preprint | |
Gianfranco BIilardi; Kattamuri Ekanadham; Pratap Pattnaik (2007). "On Approximating the Ideal Random Access Machine by Physical Machines" in RC24379 | Abstract and Preprint | |
Rohan Choudhary, Sameep Mehta, Amitabha Bagchi and Rahul Balakrishnan (2007). "A Framework for Exploration of News Corpora by Actor Evolution and Interaction" in RI07004 | Abstract and Preprint | |
Thomas Kwok; Thao Nguyen; Linh Lam; Trieu Chieu (2007). "A Web-based and Email Driven Electronic Contract Management System" in RC24285 | Abstract and Preprint | |
Oktay Günlük (2007). "A New Min-Cut Max-Flow Ratio for Multicommodity Flows" in SIAM Journal on Discrete Mathematics, volume 21, (no 1), pages 1-15 | Abstract and Preprint | |
Trieu C. Chieu; Thao Nguyen; Liangzhao Zeng (2007). "Secure Search of Private Documents in an Enterprise Content Management System" in RC24326 | Abstract and Preprint | |
Wei Tan; Liana Fong; Norman Bobroff (2007). "BPEL4Job: A Fault-handling Design for Job Flow Management" in RC24266 | Abstract and Preprint | |
Kamal Bhattacharya, Cagdas Gerede, Richard Hull, Rong Liu, Jianwen Su (2007). "Towards formal analysis of artifact-centric business process models" in RC24282 | Abstract and Preprint | |
Sebastian Hudert; Heiko Ludwig; Guido Wirtz (2007). "Negotiating SLAs: An Approach for a Generic Negotiation Framework for WS-Agreement" in RC24248 | Abstract and Preprint | |
J. A. De Loera; Jon Lee; S. Margulies; S. Onn (2007). "Expressing Combinatorial Optimization Problems by Systems of Polynomial Equations and the Nullstellensatz" in RC24276 | Abstract and Preprint | |
Trieu C. Chieu; Hoi Chan (2007). "Aspect-Oriented Web Services for Distributed Resource Monitoring in Utility Computing" in RC24256 | Abstract and Preprint | |
Lurng-Kuo Liu; Qiang Liu; Apostol (Paul) Natsev; Kenneth A. Ross; John R. Smith; Ana Lucia Varbanescu (2007). "Digital Media Indexing on the Cell Processor" in RC24250 | Abstract and Preprint | |
Sandeep Bhadra; Yingdong Lu; Mark S. Squillante (2007). "Optimal Capacity Planning in Stochastic Loss Networks with Time-Varying Workloads" in RC24241 | Abstract and Preprint | |
Alexandre Belloni; Robert M. Freund (2007). "A Geometric Analysis of Renegar's Condition Number, and its Interplay with Conic Curvature" in RC24236 | Abstract and Preprint | |
Takayuki Yoshizumi; Toshiyuki Hama (2007). "A heuristic method for scheduling problems with position constraints" in RT0718 | Abstract and Preprint | |
Sanjeeb Dash, Oktay Günlük, Andrea Lodi (2007). "MIR Closures of Polyhedral Sets" in RC24203 | Abstract and Preprint | |
